Stay Spiced! Spice Cube Deluxe Advent Calendar, 1.436 g
A varied seasoning set for creative recipes
£145.00
(£100.97 / kg, Price shown includes 5% VAT.
Features & Advantages
- A variety of seasonings and spices
- Including 2 surprises
- 22 single spices & spice blends
Description
The Spice Cube Deluxe Advent Calendar by Stay Spiced! brings a world of flavour to Advent cooking. Behind its 24 doors are carefully selected single spices and layered seasoning blends, presented in generous 170 ml tins and smaller sample tins, along with two special surprises. From bold notes and gently spicy blends to fine herbs, this calendar offers fresh culinary inspiration every day.
Product highlights at a glance:
- Generous spice selection: Includes full-size tins and handy samples.
- Aromatic variety: A mix of spicy, delicate and full-bodied flavours.
- Special extras: Includes two surprise treats.
The Spice Cube Deluxe Advent Calendar by Stay Spiced! adds a variety of flavours to everyday cooking in the run-up to Christmas. The selection includes single spices and finely balanced seasoning blends that can be used to season all kinds of dishes, from meat and fish to vegetables and delicate dips.
With a combination of generous full-size tins and smaller sample sizes, the calendar offers plenty of aromatic inspiration for quick after-work meals as well as more elaborate festive menus. The carefully selected spices will continue to add flavour to your meals long after Christmas, while two doors hold an extra little gift each.
| Item no.: | SW-98017x |
|---|---|
| Content: | 1.436 g |
| EAN: | 9010084521910 |
| Manufacturer No.: | 98017x |
| Brands: | Stay Spiced! |
| Storage Information: | Store in a cool & dry place |
| Properties: | No artificial flavours, No flavour enhancers |
Ingredients
Kaiserschmarrn Seasoning
Demerara raw cane sugar, Baking Sugar, Caramel Sugar, Apple fruit powder, Cinnamon, Lemon peel, Bourbon vanilla
Seasoning Salt with Flowers
Pyramid salt (non-iodised), Herbs (Basil , Chives, Oregano, Wild Garlic, Parsley ), Orange peel, Blossoms (Roses, Elder, Cornflower, Marigold), Shallots
Sweet Heart
38 % Sugar, 15 % Strawberries, 12 % Cinnamon, Lemon peel, Coconut sugar, Non-iodised Salt, 4 % Raspberry , Cocoa , Cornflower blossoms
Korean Barbecue
certified Fleur de Sel, Roasted sesame seeds, Pimenton la Vera (Paprika, Smoke), Miso Powder (Soybeans, Salt, Rice koji), Chilli, Mustard, Soy sauce powder (Soybeans, Salt, Spirit vinegar), Pepper, Garlic, Coconut sugar, Tomatoes, Apple fruit powder (Apples, Maltodextrin), Ginger, lLemongrass, yuzu peel, Star anise, Seaweed sheets
Ground Gochugaru Chilli
Ground gochugaru chilli
Italian Herbs
Oregano, Marjoram, Basil , Savory,
Memphis Chicken
Untreated Non-iodized Sea Salt , Spices (Chilli (Jalapeño, Ancho peppers), Black pepper (Piper nigrum), Cubeb Pepper,
Japan Style
Roasted spices (Sesame, Coriander), Hemp seeds, Rock Salt Flakes, Shallots, Onions, Coriander leaves, Seaweed sheets, Oranges, Leeks, Soy sauce powder (Soybeans, Salt, Spirit vinegar), Szechuan pepper, Coconut sugar, Loomi (Lime Powder), Ginger
Miso Soup
Soy sauce powder (Soybeans, Salt, Spirit vinegar), Vegetable Extract (Onions, Carrot, Celery), Natural Aromas (Fried onions, Vegetables), Untreated Non-iodized Sea Salt , Shallots, Miso Powder (Soybeans, Salt, Rice koji), Garlic, Spices[1], Leeks, Seaweed sheets, Shiitake mushroom, Lovage root, Ginger, Szechuan pepper, Spice Extracts, Herbs (Parsley , Chives)
- From soy
Tastes like Bacon
Untreated Non-iodized Sea Salt , Onions, Garlic, Pimenton la Vera (Paprika, Smoke), Paprika, Caraway seeds, Pepper, Lovage, Nutmeg, Chilli, Beech Smoke Flavoring
Butter Chicken Spice
Tomatoes, Garlic, Cumin, Lemon peel, Turmeric (Curcuma longa), Ginger, Coriander, Caraway seeds, Celery, Non-iodised Salt, Mustard, Pepper, Cinnamon, Fenugreek, Cloves, Cardamom (Elettaria cardamomum), Chickpea flour, Chilli (Chili Bhut Jolokia, Jalapeño), Fennel, Celery seeds
New Orleans Steak Finisher
Coconut sugar, Onions, Rock salt (non-iodised), Garlic, Poblano Peppers, Pepper, Coffee beans, Fennel seeds, Lavender
Game Seasoning, Ground
Raclette & Cheese Seasoning
Smoked Paprika (Paprika, Smoke), Uniodised sea salt, Pepper (Tellicherry pepper, Cubeb Pepper, Assam Pepper), Onions, Caraway seeds, Garlic from California, Fennel, Nutmeg,
Original Salzburg-Style Roast Pork Seasoning
Untreated Non-iodized Sea Salt , Garlic, Caraway seeds, Pepper, Nutmeg
5 Pepper Steak, Grill & Sauce Seasoning
Untreated Non-iodized Sea Salt , Green Malabar Pepper, Black pepper (Piper nigrum), Pink Berries (Pink Pepper), Szechuan pepper, Cubeb Pepper, Smoked salt, Dextrose
Pumpkin Spice Latte
Fruit powder (20 % Hokkaido pumpkin purée, Bananas, Apples, Orange juice, Maltodextrin, Cornstarch), Coconut sugar, Cinnamon, Cardamom (Elettaria cardamomum), Ginger, Orange peel, Cinnamon Buds, Coriander, Cloves, Nutmeg, Mace, Fennel, Star anise, Sea salt
Whole Caraway Seeds
Whole Caraway
Salsa Verde
Untreated Non-iodized Sea Salt , Onions, Parsley , Paprika, Garlic, Lemon peel, Sumac, Coriander, Lemon peel, Basil , Cumin, Pepper, Jalapeño chillies, Chervil, Mint
BOS!S
Turmeric (Curcuma longa), Coriander, Cumin, Fenugreek seeds, Paprika, Pimento, Mustard Seeds, Chilis , Garlic, Ginger, Fennel, Cardamom (Elettaria cardamomum), Lemongrass , Untreated Non-iodized Sea Salt , Onions, Cinnamon
Bruschetta - Green Olive
Tomatoes, Olives, Shallots, Demerara raw cane sugar, Untreated Non-iodized Sea Salt , Red Pepper Flakes, Garlic, Pepper, Oregano, Basil
Shallots
Shallots
Special Edition - Dill-Do
Untreated Non-iodized Sea Salt , Pepper, Garlic, Dried dill, Parsley leaves, Chives, Bay Leaves, Onions, Turmeric (Curcuma longa), Chilli
Nutritional Information
Kaiserschmarrn Seasoning
| Nutritional Information | per 100 g |
|---|---|
| Calories | 458,41 / 109,49 kJ / kcal |
| Fat | 0,17 g |
| from Saturated fatty acids | 0,05 g |
| Carbohydrates | 26,05 g |
| from Sugar | 25,72 g |
| Protein | 0,24 g |
| Salt | 0 g |
Seasoning Salt with Flowers
| Nutritional Information | per 100 g |
|---|---|
| Calories | 1451,90 / 346,78 kJ / kcal |
| Fat | 8,57 g |
| from Saturated fatty acids | 2,34 g |
| Carbohydrates | 52,25 g |
| from Sugar | 40,2 g |
| Protein | 9,61 g |
| Salt | 5,56 g |
Sweet Heart
| Nutritional Information | per 100 g |
|---|---|
| Calories | 1461 / 349 kJ / kcal |
| Fat | 1,5 g |
| from Saturated fatty acids | 0,5 g |
| Carbohydrates | 73 g |
| from Sugar | 66 g |
| Protein | 3,6 g |
| Salt | 3,9 g |
Korean Barbecue
| Nutritional Information | per 100 g |
|---|---|
| Calories | 1132,03 / 270,38 kJ / kcal |
| Fat | 13,36 g |
| from Saturated fatty acids | 2,01 g |
| Carbohydrates | 22,13 g |
| from Sugar | 13,94 g |
| Protein | 10,9 g |
| Salt | 33,7 g |
Ground Gochugaru Chilli
| Nutritional Information | per 100 g |
|---|---|
| Calories | 1566 / 374 kJ / kcal |
| Fat | 10 g |
| from Saturated fatty acids | 2 g |
| Carbohydrates | 57 g |
| from Sugar | 39 g |
| Protein | 14 g |
| Salt | 0,02 g |
Italian Herbs
| Nutritional Information | per 100 g |
|---|---|
| Calories | 1261,9 / 301,4 kJ / kcal |
| Fat | 0 g |
| from Saturated fatty acids | 0 g |
| Carbohydrates | 0 g |
| from Sugar | 0 g |
| Protein | 0 g |
| Salt | 0 g |
Memphis Chicken
| Nutritional Information | per 100 g |
|---|---|
| Calories | 848,41 / 202,64 kJ / kcal |
| Fat | 3 g |
| from Saturated fatty acids | 0,7 g |
| Carbohydrates | 36 g |
| from Sugar | 35 g |
| Protein | 3,5 g |
| Salt | 40,72 g |
Japan Style
| Nutritional Information | per 100 g |
|---|---|
| Calories | 2120,78 / 506,54 kJ / kcal |
| Fat | 39,11 g |
| from Saturated fatty acids | 5,65 g |
| Carbohydrates | 15,29 g |
| from Sugar | 7,88 g |
| Protein | 17,44 g |
| Salt | 9,44 g |
Miso Soup
| Nutritional Information | per 100 g |
|---|---|
| Calories | 759,86 / 181,49 kJ / kcal |
| Fat | 2,55 g |
| from Saturated fatty acids | 0,88 g |
| Carbohydrates | 21,25 g |
| from Sugar | 6,89 g |
| Protein | 11,94 g |
| Salt | 20,85 g |
Tastes like Bacon
| Nutritional Information | per 100 g |
|---|---|
| Calories | 418,51 / 99,96 kJ / kcal |
| Fat | 3,67 g |
| from Saturated fatty acids | 1,34 g |
| Carbohydrates | 11,59 g |
| from Sugar | 7,1 g |
| Protein | 3,5 g |
| Salt | 70,58 g |
Butter Chicken Spice
| Nutritional Information | per 100 g |
|---|---|
| Calories | 1251,0 / 298,8 kJ / kcal |
| Fat | 6,3 g |
| from Saturated fatty acids | 0,6 g |
| Carbohydrates | 41,2 g |
| from Sugar | 21,3 g |
| Protein | 13,4 g |
| Salt | 1,9 g |
New Orleans Steak Finisher
| Nutritional Information | per 100 g |
|---|---|
| Calories | 1278,19 / 305,29 kJ / kcal |
| Fat | 6,21 g |
| from Saturated fatty acids | 1,9 g |
| Carbohydrates | 52 g |
| from Sugar | 37 g |
| Protein | 7,5 g |
| Salt | 15,3 g |
Game Seasoning, Ground
| Nutritional Information | per 100 g |
|---|---|
| Calories | 1259,0 / 300,7 kJ / kcal |
| Fat | 19,65 g |
| from Saturated fatty acids | 3,39 g |
| Carbohydrates | 27,59 g |
| from Sugar | 35,83 g |
| Protein | 9,38 g |
| Salt | 0,09 g |
Raclette & Cheese Seasoning
| Nutritional Information | per 100 g |
|---|---|
| Calories | 1219,32 / 291,23 kJ / kcal |
| Fat | 10,11 g |
| from Saturated fatty acids | 2,28 g |
| Carbohydrates | 31,2 g |
| from Sugar | 24,38 g |
| Protein | 11,09 g |
| Salt | 19,74 g |
Original Salzburg-Style Roast Pork Seasoning
| Nutritional Information | per 100 g |
|---|---|
| Calories | 846,19 / 202,11 kJ / kcal |
| Fat | 3,03 g |
| from Saturated fatty acids | 0,5 g |
| Carbohydrates | 32,16 g |
| from Sugar | 18,01 g |
| Protein | 8,52 g |
| Salt | 39,11 g |
5 Pepper Steak, Grill & Sauce Seasoning
| Nutritional Information | per 100 g |
|---|---|
| Calories | 678,81 / 162,13 kJ / kcal |
| Fat | 2,51 g |
| from Saturated fatty acids | 0,55 g |
| Carbohydrates | 26,16 g |
| from Sugar | 24,09 g |
| Protein | 4,89 g |
| Salt | 29,35 g |
Pumpkin Spice Latte
| Nutritional Information | per 100 g |
|---|---|
| Calories | 1461 / 349 kJ / kcal |
| Fat | 1,3 g |
| from Saturated fatty acids | 0,3 g |
| Carbohydrates | 75,7 g |
| from Sugar | 52,2 g |
| Protein | 4,3 g |
| Salt | 1,2 g |
Whole Caraway Seeds
| Nutritional Information | per 100 g |
|---|---|
| Calories | 1506,0 / 359,7 kJ / kcal |
| Fat | 14,5 g |
| from Saturated fatty acids | 0 g |
| Carbohydrates | 37,5 g |
| from Sugar | 0 g |
| Protein | 0 g |
| Salt | 0 g |
Salsa Verde
| Nutritional Information | per 100 g |
|---|---|
| Calories | 1027,90 / 245,51 kJ / kcal |
| Fat | 7,59 g |
| from Saturated fatty acids | 2,06 g |
| Carbohydrates | 28,25 g |
| from Sugar | 15,3 g |
| Protein | 10,46 g |
| Salt | 20,92 g |
BOS!S
| Nutritional Information | per 100 g |
|---|---|
| Calories | 1480,29 / 353,56 kJ / kcal |
| Fat | 12,85 g |
| from Saturated fatty acids | 1,6 g |
| Carbohydrates | 40,87 g |
| from Sugar | 13,79 g |
| Protein | 13,04 g |
| Salt | 1,78 g |
Bruschetta - Green Olive
| Nutritional Information | per 100 g |
|---|---|
| Calories | 365,68 / 87,34 kJ / kcal |
| Fat | 1,35 g |
| from Saturated fatty acids | 0,22 g |
| Carbohydrates | 15,31 g |
| from Sugar | 12,82 g |
| Protein | 2,28 g |
| Salt | 7,37 g |
Special Edition - Dill-Do
| Nutritional Information | per 100 g |
|---|---|
| Calories | 595 / 142 kJ / kcal |
| Fat | 2,2 g |
| from Saturated fatty acids | 0,5 g |
| Carbohydrates | 22,3 g |
| from Sugar | 17,4 g |
| Protein | 7,1 g |
| Salt | 50,32 g |
Legal information
| Responsible food business operator: | Spiceworld GmbH, Hannakstraße 1 - 3, 5023, Salzburg, Austria, www.stayspiced.com |
|---|
Similar products
Customer Reviews
English reviews written for Stay Spiced! Spice Cube Deluxe Advent Calendar
Related products
Magazine Articles:
-
Great Britain: Free standard delivery from £69.90
-
Free
returns More than 11.900 products
Secure payments
with SSL encryption technology