Ölmühle Fandler Organic World Cuisine Oil Selection by Ölmühle Fandler (100 ml)
Cold-pressed plant oils for world cuisine
£13.35
(£133.50 / l, Price shown includes 5% VAT.
- 5 different organic varieties
- For Asian dishes and world cuisine
- Versatile use
Related products
Description
Organic World Cuisine Oil Selection by Ölmühle Fandler by Ölmühle Fandler brings together five selected plant oils for international and classic recipes. These fine varieties are particularly well suited to a wide range of Asian dishes and other world cuisines.
Product highlights at a glance:
- 5 organic varieties: Contains chia oil, peanut oil, macadamia nut oil, almond oil & sesame oil.
- Versatile inspiration: Selected especially for preparing dishes from around the world.
- Wide range of uses: Suitable for exploring world cuisine as well as preparing familiar favourites.
Set contents:
- 1x organic chia oil (20 ml)
- 1x organic peanut oil (20 ml)
- 1x organic macadamia nut oil (20 ml)
- 1x organic almond oil (20 ml)
- 1x organic sesame oil (20 ml)
At a glance:
With Organic World Cuisine Oil Selection by Ölmühle Fandler, Ölmühle Fandler offers a selection of fine plant oils for anyone who enjoys discovering new flavours. From delicate almond and macadamia notes to the characteristic flavours of sesame and peanut, the selection opens up numerous possibilities for preparing hot and cold dishes.
Whether for stir-fries, internationally inspired marinades or adding flavour to traditional local favourites, these five cooking oils can be combined in many ways to bring culinary variety to your kitchen.
| Item no.: | OEF-exbox |
|---|---|
| Content: | 100 ml |
| EAN: | 9006045767046 |
| Manufacturer No.: | exbox |
| Brands: | Ölmühle Fandler |
| Certifications: | EU / non-EU organic label |
| May Contain Traces Of: : | E - Peanuts, H - Nuts, N - Sesame Seeds |
| Storage Information: | Store in a cool, dry place protected from light |
Nutritional Information
| Nutritional Information | per 100 g |
|---|---|
| Calories | 3768 / 900 kJ / kcal |
| Fat | 100 g |
| from Saturated fatty acids | 10 g |
| from Polyunsaturated Fatty Acids | 82 g |
| from Monounsaturated fatty acids | 8 g |
| Carbohydrates | 0 g |
| from Sugar | 0 g |
| Protein | 0 g |
| Salt | 0 g |
| Omega-3 fatty acids | 63 g |
| Nutritional Information | per 100 g |
|---|---|
| Calories | 3768 / 900 kJ / kcal |
| Fat | 100 g |
| from Saturated fatty acids | 18 g |
| from Polyunsaturated Fatty Acids | 35 g |
| from Monounsaturated fatty acids | 47 g |
| Carbohydrates | 0 g |
| from Sugar | 0 g |
| Protein | 0 g |
| Salt | 0 g |
| Nutritional Information | per 100 g |
|---|---|
| Calories | 3467 / 828 kJ / kcal |
| Fat | 92 g |
| from Saturated fatty acids | 15 g |
| from Polyunsaturated Fatty Acids | 3 g |
| from Monounsaturated fatty acids | 74 g |
| Carbohydrates | 0 g |
| from Sugar | 0 g |
| Protein | 0 g |
| Salt | 0 g |
| Nutritional Information | per 100 g |
|---|---|
| Calories | 3768 / 900 kJ / kcal |
| Fat | 100 g |
| from Saturated fatty acids | 10 g |
| from Polyunsaturated Fatty Acids | 24 g |
| from Monounsaturated fatty acids | 66 g |
| Carbohydrates | 0 g |
| from Sugar | 0 g |
| Protein | 0 g |
| Salt | 0 g |
| Nutritional Information | per 100 g |
|---|---|
| Calories | 377 / 90 kJ / kcal |
| Fat | 100 g |
| from Saturated fatty acids | 16 g |
| from Polyunsaturated Fatty Acids | 43 g |
| from Monounsaturated fatty acids | 41 g |
| Carbohydrates | 0 g |
| from Sugar | 0 g |
| Protein | 0 g |
| Salt | 0 g |
Legal guarantee & manufacturer details
| Responsible food business operator: | Ölmühle Fandler GmbH, Prätis 1, 8225, Pöllau, Austria, www.fandler.at |
|---|
More information: https://europa.eu/youreurope/guarantees
Similar products
Customer Reviews
English reviews written for Organic World Cuisine Oil Selection by Ölmühle Fandler
Magazine Articles:
-
Great Britain: Free standard delivery from £69.90
-
Free
returns More than 12.550 products
Secure payments
with SSL encryption technology