Ölmühle Solling Unpeeled Hemp Seeds - EU-Bio Certified, 500 g
With a fine, nutty taste
Features & Advantages
- Raw food quality
- Versatile
- From controlled organic cultivation
Item no.: OES-44556, EAN: 4031192445566
Similar products
Description
These unpeeled hemp seeds in raw food quality contain a lot of fibre and can be used in many different ways. Whether whole or crushed, the hemp seeds are delicious and can be added to cereals, yoghurt, pastries, baked goods, salads and various vegetable dishes. The raw seeds add a special touch to any dish.
| Brands: | Ölmühle Solling |
|---|---|
| Certifications: | EU / non-EU organic label |
| Type of Nutrition: | Vegan, Vegetarian, Gluten-free, Lactose-free |
| Origin: | Europe |
| May Contain Traces Of: : | A - Gluten |
| Storage Information: | Store in a cool, dry place protected from light |
| Properties: | Gluten-free, Lactose-free |
| Manufacturer: | Ölmühle Solling GmbH, Höxtersche Straße 1, 37691, offzen, Germany, www.oelmuehle-solling.de |
Ingredients
Nutritional Information
| Nutritional Information | per 100 g |
|---|---|
| Calories | 1909 / 456 kJ / kcal |
| Fat | 31,6 g |
| from Saturated fatty acids | 3,2 g |
| from Monounsaturated fatty acids | 3,3 g |
| from Polyunsaturated Fatty Acids | 22,1 g |
| Carbohydrates | 7,4 g |
| from Sugar | 6,7 g |
| Fibre | 30,6 g |
| Protein | 20,2 g |
| Salt | <0,01 g |
Related products
Customer Reviews
English reviews written for Ölmühle Solling Unpeeled Hemp Seeds - EU-Bio Certified
4,8 out of 5 stars
| 5 stars | | 4 | (80%) |
|---|---|---|---|
| 4 stars | | 1 | (20%) |
| 3 stars | | 0 | (0%) |
| 2 stars | | 0 | (0%) |
| 1 Stars | | 0 | (0%) |
5 reviews
- No reviews available
Magazine Articles:
Discover Piccantino:
-
Great Britain: Free standard delivery from £69.90
-
Free
returns More than 11.000 products
Secure payments
with SSL encryption technology