Berghofer Josef Roasted Pumpkin Seeds, 125g
The healthy snack!
Flavour:
Features & Advantages
- Highest quality
Similar products
Description
With these delicate nibbles, great attention is placed on quality control from the first seed to the harvested product, to ensure the best quality.
| Item no.: | JBK-301 |
|---|---|
| Content: | 125 g |
| EAN: | 9120004220028 |
| Manufacturer No.: | 301 |
| Brands: | Berghofer Josef |
| Certifications: | PGI |
| Type of Nutrition: | Vegan, Vegetarian |
| Origin: | Austria |
| Storage Information: | Store in a cool, dry place protected from light |
| Origin of Raw Material: | Austria |
Ingredients
roasted pumpkin seeds
Nutritional Information
| Nutritional Information | per 100 g |
|---|---|
| Calories | 2386 / 570 kJ / kcal |
| Fat | 46 g |
| from Saturated fatty acids | 9,4 g |
| Carbohydrates | 2 g |
| from Sugar | 1,4 g |
| Fibre | 8,6 g |
| Protein | 37 g |
| Salt | 0 g |
Legal information
| Responsible food business operator: | Berghofer Farmery, Bahnhofstraße 2, 8401, Kalsdorf, Austria, www.farmery.at |
|---|
Related products
Customer Reviews
English reviews written for Berghofer Josef Roasted Pumpkin Seeds
5,0 out of 5 stars
| 5 stars | | 2 | (100%) |
|---|---|---|---|
| 4 stars | | 0 | (0%) |
| 3 stars | | 0 | (0%) |
| 2 stars | | 0 | (0%) |
| 1 Stars | | 0 | (0%) |
2 reviews
- No reviews available
Magazine Articles:
-
Great Britain: Free standard delivery from £69.90
-
Free
returns More than 11.300 products
Secure payments
with SSL encryption technology